65" Sony KD65X77L 4K Ultra HD High Dynamic Range Smart Google TV
Price $929.99 | |
Save $80.00 | |
$849.99 CAD |
65" Sony KD65X77L 4K Ultra HD High Dynamic Range Smart Google TV
KD65X77L
Recreating pictures. Redefining clarity.
Even your favourites in 2K and HD are upscaled close to 4K quality, thanks to 4K X-Reality™ PRO.
Sound with great bass
X-Balanced Speaker™ was created to fit the TV’s slim design while powering movies and music with clear sound.
Entertainment you love. With help from Google.
Google TV brings together movies, shows and more from across your apps and subscriptions and organizes them just for you.12
Paired. Streamed. Shared.
Effortlessly stream movies and music videos and share photos with your friends from your Apple devices on your BRAVIA™.
Beautifully refined
Designed with a narrow bezel to keep you focused on the picture. A refined look that blends harmoniously with contemporary decor.0
See what makes this TV special
Accessibility | |
---|---|
Accessibility Shortcut | Yes |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Accessibility | |
Voice Search | Yes |
Text Magnification | Yes |
Closed Caption | Closed Caption |
Audio Description (Audio key) | Yes |
Built-in Tuner | |
CI+ | - |
Accessibility | |
Screen Reader | - |
Built-in Tuner | |
TV System (Digital Sat) | - |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
Design | |
REMOTE CONTROL | Standard Remote |
STAND COLOUR | Black |
STAND POSITION | - |
BEZEL COLOUR | Hairline Black |
Stand design | Slim Wedged Stand |
Power and Energy saving | |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Narrow Bezel |
Power and Energy saving | |
Dynamic Backlight Control | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Energy Star® compliant | - |
Power Consumption (Standby Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Presence of lead | - |
Power Consumption (in standby) | 0.5 W |
Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Software | |
Teletext | No |
Auto Calibration with CalMAN® | - |
Closed Captions (Analog/Digital) | (Analogue) Yes, (Digital) Closed Caption |
Sleep Timer | Yes |
On/Off Timer | Yes |
Application Store | Yes (Google Play Store) |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
Internet Browser | - |
Voice Search | Yes |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS/ARABIC/BENGALI/ENGLISH/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/PANJABI/PER/PORTUGUESE/RUSSIAN/SPANISH/SWAHILI/TAMIL/TELUGU/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ZULU |
Smart TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | - |
CAMERA | - |
Sound (Processing) | |
Sound modes | - |
Sound processing | No |
FM Radio | No |
VOICE ZOOM | - |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Sound (Processing) | |
DTS audio format support | No |
Dolby audio format support | Dolby™ Audio |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
PICTURE (PROCESSING) | |
SENSOR | - |
BRAVIA CORE CALIBRATED MODE | - |
Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
Colour enhancement | Live Colour™ Technology |
Clarity enhancement | 4K X-Reality™ Pro |
Picture processor | 4K Processor X1™ |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
PICTURE (PANEL) | |
Refresh Rate | 60Hz |
Backlight type | Direct LED |
Resolution | 3840 x 2160 (H x V, pixels) |
Viewing Angle (X-Wide Angle) | - |
Backlight dimming type | Frame Dimming |
Connectivity | |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2,AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
PICTURE (PANEL) | |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Display type | LCD |
Connectivity | |
Subwoofer Output(s) | - |
USB | 2 (side) |
USB HDD Recording | No |
Audio Output(s) | - |
Headphone Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) |
Variable Refresh Rate (VRR) | - |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
Features specified in HDMI2.1 | eARC/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
HDMI | 3 (3 Side) |
RS-232C Input(s) | No |
Composite Video Input(s) | 1 (Side, mini jack) |
Component Video (Y/Pb/Pr) Input(s) | No |
IF (Satellite) Input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE AIRPLAY | Yes |
Bluetooth | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) /AVRCP (AV remote control)/SPP (Serial Port Profile) |
APPLE HOMEKIT | Yes |
CHROMECAST BUILT-IN | Yes |
RJ45 | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Weight with stand | 45.6 lb / 20.7 kg |
Shipping Weight | 29 kg (63.9 lb) |
Weight without stand | 45 lb / 20.4 kg |
STAND WIDTH (STANDARD POSITION) | 46.38 in / 1,175 mm |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Dimensions with stand(WxHxD) | 57.63 x 36 x 13.25 in / 1,462 x 912 x 334 mm |
Shipping Dimensions(WxHxD) | 62.52 x 38 x 7.24 inch (1,588 x 965 x 184 mm) |
Screen Size | 65 in (64.5 in) (inch, measured diagonally) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Dimensions without stand(WxHxD) | 1,462 x 842 x 71 mm (57-5/8 x 33-1/4 x 2-7/8 inch) |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
MODEL YEAR | |
Model year | 2023 |