65" Sony BRAVIA 7 K65XR70 Mini LED QLED 4K Ultra HD TV
Price $2,599.99 | |
Save $400.00 | |
$2,199.99 CAD |
Perfectly balanced, entertains everyone brilliantly
Engineered for bright, cutting-edge pictures and cinematic sound, this TV promises superior moments for your family and friends.
Picture

Extreme brightness, extraordinarily beautiful colours
Brings out the depth and detail in every scene. With extreme brightness and astonishing contrast, our TV delivers truly exhilarating pictures that are sure to entertain and delight all.
Sound
Edge-of-your-seat sound, cinematic and dramatic
Sit back and enjoy expansive cinema-like sound. With two powerful side-mounted speakers reproducing clear sound from the screen, your family and friends will feel like they’re at the cinema.
Home Entertainment

With BRAVIA Theatre, home becomes cinema
Fill every corner of your room with soul-stirring cinematic sound. Pairing BRAVIA with BRAVIA Theatre brings the emotion and excitement of a movie theatre home, an unmatched audio-visual experience.
Smart

Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organizes them just for you.0123
Eco

Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.01
Design
Harmonic Presence. Blends in naturally.
Everything in harmony. Our new TV designs grace your living space with shapes, materials, colours and surface treatments that blend beautifully with interior décor, walls and home theatre products.
Game

Game time. Be invincible.
BRAVIA captures the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation®5 console for absolute immersion.0
Perfectly balanced, entertains everyone brilliantly
Our premium Mini LED TV is perfectly balanced for an immersive experience, entertaining everyone brilliantly. See vivid, lifelike pictures on a high brightness screen that’s full of natural colour and depth. All matched by expansive, cinema-like sound with pictures and sound in perfect harmony.
Accessories | |
---|---|
Optional accessories | Wall-mount Bracket (Sony original Wall-Mount Bracket); Camera Unit (CMU-BC1)Depends on country selection |
Built-in Tuner | |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
COLOUR INVERSION | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
MENU TIMEOUT SETTING | Yes |
POWER-ON VOLUME SETTINGS | Yes |
TALKBACK | Yes |
SWITCH ACCESS | Yes |
Built-in Tuner | |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1–135 |
TV System (Digital Sat) | - |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Terrestrial) | ATSC/ ATSC3.0 (NEXTGEN TV / Available only when region/country is set to U.S.A.) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Design | |
REMOTE CONTROL | Standard Remote |
Power and Energy saving | |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Seamless Edge |
BEZEL COLOUR | Dark Silver/Vibration finish |
Stand design | Underlay stand |
STAND COLOUR | Dark silver |
STAND POSITION | 4way position (Outside/Inside/Outside for Soundbar/Inside for Soundbar) |
Built-in Tuner | |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Power and Energy saving | |
Power Saving Mode / Back Light Off Mode | Yes |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Energy Star® compliant | - |
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
Power Consumption (in standby) | 0.5 W |
Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Software | |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Software | |
Electronic Program Guide (EPG) | Yes |
CONTROL MENU | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
ECO DASHBOARD | Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
On-board Storage (GB) | 32 GB |
SMART TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
Sound (Processing) | |
Sound modes | - |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes (via Bluetooth) |
Camera | |
CAMERA | BRAVIA Cam(Option) |
Sound (Processing) | |
Simulated surround sound | 3D Surround Upscaling |
VOICE ZOOM | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter |
Audio Power Output | 10 W + 10 W + 10 W + 10 W |
PICTURE (PROCESSING) | |
Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
SENSOR | Light |
STUDIO CALIBRATED | Netflix, SONY PICTURES CORE |
HDMI PC INPUT SIGNAL FORMAT | 640x480 (31.5 kHz, 60 Hz), 800x600 (37.9 kHz, 60 Hz), 1024x768 (48.4 kHz, 60 Hz), 1280x1024 (64.0 kHz, 60 Hz), 1152x864 (67.5 kHz, 75 Hz), 1600x900 (55.9 kHz, 60 Hz), 1680x1050 (65.3 kHz, 60 Hz), 1920x1080 (67.5 kHz, 60 Hz) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Clarity enhancement | XR Clear Image |
Colour enhancement | XR TRILUMINOS PRO™, Live Colour™ Technology |
Picture processor | XR Processor |
CONTRAST ENHANCEMENT | XR Backlight Master Drive, XR Contrast Booster 20, Dynamic Contrast Enhancer |
PICTURE (PANEL) | |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
REFRESH RATE | 120 Hz |
Viewing Angle (X-Wide Angle) | - |
resolution | 3840 x 2160 |
Backlight dimming type | Local Dimming |
Backlight type | Mini LED (QLED) |
Display type | LCD |
Connectivity | |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD): MPEG2, AVC/MP4(XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB HDD Recording | No |
USB | 2 (side) |
Subwoofer Output(s) | - |
Audio Output(s) | - |
Headphone Output(s) | - |
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
WI-FI FREQUENCY | 2.4 GHz/5 GHz/6 GHz |
Ethernet inputs | 1 (Side) |
Bluetooth | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | No |
RS-232C Input(s) | 1 (Side) |
HDMI | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM(Source-Based Tone Mapping) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
Digital Audio (Outputs) | 1 (Side/Hybrid with S-Centre Speaker Input) |
Dimensions and Weight | |
Weight of TV without Stand | 59.7 lb (27.1 kg) |
Weight of TV with Stand | 62.4 lb (28.3 kg) |
TV WITH STAND (INSIDE FOR SOUNDBAR) (WEIGHT) | 62.4 lb (28.3 kg) |
Weight of Package Carton (Gross) | 39 kg (86 lb) |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
Dimensions and Weight | |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 48 inch (1,217 mm) |
STAND WIDTH (INSIDE FOR SOUNDBAR) | 19 inch (480 mm) |
STAND WIDTH (NARROW POSITION) | 19 inch (480 mm) |
STAND WIDTH (STANDARD POSITION) | 48 inch (1,217 mm) |
Dimension of Package Carton (W x H x D) | 62 x 39 5/8 x 6 3/4 in (1,574 x 1005 x 170 mm) |
TV WITH STAND (INSIDE FOR SOUNDBAR) (W x H x D) | 57 x 35 7/8 x 13 5/8 in (1,445 x 910 x 345 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 57 x 35 7/8 x 13 5/8 in (1,445 x 910 x 345 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 57 x 33 3/4 x 13 5/8 in (1,445 x 856 x 345 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 57 x 33 3/4 x 13 5/8 in (1,445 x 856 x 345 mm) |
Dimension of TV without Stand (W x H x D) | 57 x 32 7/8 x 2 1/4 in (1,445 x 832 x 57 mm) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
MODEL YEAR | |
Model year | 2024 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Write a review
Featured Products

XR83A80L

UN85CU8000FXZC

QN85LS03DAFXZC

QN85Q82DAFXZC

K65XR70

QN75QN900DFXZC

XR65A95L

XR65X93L

QN65QN900DFXZC

QN83S85DAEXZC

QN75LS03DAFXZC
