85" Samsung QN85QN70FAFXZC Neo QLED 4K QN70F Vision AI Smart TV (2025)

85" Samsung QN85QN70FAFXZC Neo QLED 4K QN70F Vision AI Smart TV (2025)
QN85QN70FAFXZC
More options
85" Samsung QN85QN70FAFXZC Neo QLED 4K QN70F Vision AI Smart TV (2025)
Video | |
---|---|
Smart Calibration | Basic |
Motion Technology | Motion Xcelerator 144Hz |
Film Mode | Yes |
Contrast Enhancer | Real Depth Enhancer |
Micro Dimming | Supreme UHD Dimming |
Viewing Angle | Wide Viewing Angle |
Contrast | Quantum Matrix Technology Slim |
HLG (Hybrid Log Gamma) | Yes |
Auto HDR Remastering | Auto HDR Remastering |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
HDR (High Dynamic Range) | Neo Quantum HDR |
Picture Engine | NQ4 AI Gen2 Processor |
Display | |
Refresh Rate | 120Hz(Up to 144Hz) |
Resolution | 4K (3,840 x 2,160) |
Real Inch | 84.5 |
Inch | 85 |
General Information | |
Country of Origin | Mexico |
Series | 7 |
Product Type | NeoQLED |
Smart Feature | |
Buds Auto switch | Yes |
Workspace | Yes |
Easy Setup | Yes |
Multi View | upto 2 videos |
VESA Standard | |
VESA Spec | 600 x 400 |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
VESA Standard | |
Screw depth | 41579 |
Screw Size | M8 |
Smart Service | |
Samsung Health | Yes |
Universal Guide | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Web Browser | Yes |
Samsung TV Plus | Yes |
Works With AI Speaker | Alexa, Google Assistant |
Built-in Voice Assistant | Alexa |
Far-Field Voice Interaction | Yes |
Bixby | Yes |
Operating System | Tizenâ„¢ Smart TV |
Audio | |
360 Audio | Yes |
Bluetooth Audio | Yes |
Adaptive Sound | Yes (Adaptive Sound+) |
Active Voice Amplifier | Yes |
Speaker Type | 2CH |
Bluetooth Audio | Yes |
Sound Output (RMS) | 20W |
Q-Symphony | Yes (Q-Symphony Pro) |
Object Tracking Sound | OTS Lite |
Dolby Decoder | MS12 2CH |
Video | |
Color Booster | Color Booster Pro |
EyeComfort Mode | Yes |
VRR | Yes |
Filmmaker Mode | Yes |
Picture Upscale | 4K AI Upscaling |
Adaptive Picture | AI Optimized/AI Customization |
Accessibility | |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Low Vision Support | Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Design | |
Bezel Type | 3 Bezel-less |
Front Color | BLACK |
Stand Type | AERO CENTER |
Stand Color | BLACK |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Weight | |
Set Weight without Stand (lb) | 88.40000000000001 |
Stand Weight (kg) | 1.6 |
Package Weight (kg) | 53.3 |
Set Weight with Stand (kg) | 41.7 |
Set Weight without Stand (kg) | 40.1 |
Stand Dim (WxHxD) | |
Stand Size (inch) | 14.7 x 10.5 x 14.4 |
Stand Size (mm) | 372.7 x 267.3 x 366.5 |
Dimension (WxHxD) | |
Package Size (WxHxD)(inch) | 81.1 x 47.2 x 6.7 |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 295 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 235 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1901.7 x 1086.5 x 26.9 |
Set Size with Stand (WxHxD)(mm) Lowest | 1901.7 x 1144.2 x 366.5 |
Package Size (WxHxD)(mm) | 2059 x 1200 x 171 |
Set Size without Stand (WxHxD)(inch) | 74.9 x 42.8 x 1.1 |
Set Size with Stand (WxHxD)(inch) Lowest | 74.9 x 45 x 14.4 |
Connectivity | |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
USB | 2 x USB-A |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI | 4 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
System | |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/Clear QAM |
Feature | |
V-Chip | Yes |
MBR Support | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
EPG | Yes |
Embeded POP | Yes |
ConnectShareâ„¢ | Yes |
Art Store | Yes |
Game Feature | |
AI Auto Game Mode | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
HGiG | Yes |
Smart Feature | |
Apple AirPlay | Yes |
Daily+ | Yes |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes |
Generative Wallpaper | Yes |
Google Cast | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
Design | |
Design | AirSlim |
Connectivity | |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Accessibility | |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Component | |
Power Cable | Yes |
Power Cable Connector Type | 2-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |
Component | |
User Manual | Yes |
E-Manual | Yes |
Accessory | |
SlimFit Cam Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
Zigbee / Thread Module | Built-In |
Slim Fit Wall-mount Support | Yes |
Remote Controller Code No | BN59-01480A |
Remote Controller Model | TM2560E |
Remote Controller Type | BT SolarCell Remote |
Loading Quantity | |
53ft | 210 |
40ft HC | 132 |
Weight | |
Stand Weight (lb) | 3.5 |
Package Weight (lb) | 117.5 |
Set Weight with Stand (lb) | 91.90000000000001 |
Write a review
Featured Products

QN85Q60CAFXZC
$2,699.99

KD43X77L
$549.99
$649.99

QN75QN990FFXZC
$7,998.00

QN85Q82DAFXZC
$2,298.00
$4,099.99

QN65QN90FAFXZC
$2,998.00

QN48S90DAEXZC
$1,198.00
$1,999.99

UN85DU7100FXZC
$1,498.00
$1,899.99

KD55X77L
$699.99
$799.99

QN65QN80FAFXZC
$1,798.00

QN98QN90DAFXZC
$14,998.00
$19,999.99

XR77A80L
$3,799.99
$4,499.99

QN43Q8FAAFXZC
$748.00